Topak Model A889 – 72V 80Ah Marine Lithium Battery
(Applicable for yachts, bamboo rafts, jet skis / motorboats, and other marine applications)
Product Specifications
| Parameter | Value |
|---|---|
| Rated Voltage (V) | 76.8V |
| Rated Capacity (Ah) | 81Ah |
| Rated Energy (Wh) | 6220Wh (6.22kWh) |
| Maximum Charging Voltage (V) | 87.6V |
| Maximum Charging Current (A) | 40A |
| Maximum Continuous Discharge Current (A) | 160A |
| Maximum Peak Discharge Current @ 30s (A) | 220A |
| Maximum Load Power (W) | 12288W |
| Discharge Cut-off Voltage (V) | 52.8V |
| Cell Model | IFP20100140A-27Ah |
| Cell Configuration | 24S3P (24 series, 3 parallel) |
| Cycle Life | 2500 cycles @ 1C/1C (80% capacity retention) under normal indoor temperature |
| Protection Rating | IP67 |
| Reference Weight (kg) | Approx. 60kg |
| Applications | Yachts, bamboo rafts, jet skis / motorboats |










