Introducing the Topband 24V 200Ah Lithium Iron Phosphate Battery – 25.6V 200Ah for Home Energy Storage
Designed for residential energy storage systems, this high-performance LiFePO₄ battery delivers reliable, safe, and long-lasting power for your home.
Product Specifications
| Parameter | Details |
|---|---|
| Voltage Range | 21.6V – 29.2V |
| Cell Specification | 3.2V 100Ah |
| System Configuration | 8S2P (8 cells in series, 2 in parallel) |
| Max Parallel Units | Up to 15 units |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 200Ah |
| Nominal Energy | 5.12kWh |
| Max Output Power | 5.12kW |
| Max Discharge Current | 200A |
| Max Charging Current | 150A |
| Discharge Cut-off Voltage | 20V |
| Max Charging Voltage | 29.2V |
| Cycle Life (25°C) | ≥ 6,000 cycles |
| Charging Temperature | 0°C – 55°C |
| Discharging Temperature | -20°C – 55°C |
| Operating Humidity | < 95% R.H. (non-condensing) |
| Communication Protocols | CAN / RS485 |
| Dry Contact | Customizable on demand |
| Optional Modules | Bluetooth module, 4G module |
| Product Dimensions (W×D×H) | 580 × 415 × 150 mm |
| Packing Dimensions (W×D×H) | 652 × 487 × 265 mm |
| Ingress Protection Rating | IP21 |
| Reference Weight | Approx. 50 kg |
| Certifications | IEC62619, UN38.3, MSDS |










