Introducing the Topband 51.2V 300Ah Lithium Iron Phosphate Battery – Large-Capacity Home Energy Storage
Designed for residential and commercial energy storage systems, this high-capacity LiFePO₄ battery delivers exceptional power, safety, and scalability – ideal for homeowners seeking maximum energy independence.
Product Specifications
| Parameter | Details |
|---|---|
| Voltage Range | 43.2V – 58.4V |
| Cell Specification | 3.2V 300Ah |
| System Configuration | 16S1P (16 cells in series, 1 in parallel) |
| Max Parallel Units | Up to 15 units |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 300Ah |
| Nominal Energy | 15.36kWh |
| Max Output Power | 5.12kW |
| Max Discharge Current | 100A |
| Max Charging Current | 100A |
| Discharge Cut-off Voltage | 40V |
| Max Charging Voltage | 58.4V |
| Cycle Life (25°C) | ≥ 6,000 cycles |
| Charging Temperature | 0°C – 55°C |
| Discharging Temperature | -20°C – 55°C |
| Operating Humidity | < 95% R.H. (non-condensing) |
| Communication Protocols | CAN / RS485 |
| Dry Contact | Customizable on demand |
| Optional Modules | Bluetooth module, 4G module |
| Product Dimensions (W×D×H) | 680 × 510 × 230 mm |
| Packing Dimensions (W×D×H) | 815 × 587 × 315 mm |
| Ingress Protection Rating | IP21 |
| Reference Weight | Approx. 125 kg |
| Certifications | IEC62619, UN38.3, MSDS |










